Times 2016

Teams and challenge times for the TRENT100 - 2016

Naish Black
N1SCO BLACK
PEAKSUP Black
PEAKSUP RED
Windermere Kayak and Canoe
WINDERMERE
Naish Team Yellow
N1SCO YELLOW
PEAKSUP Red
PEAKSUP BLACK
Central SUP
CENTRAL SUP
BIG STAND
BIG STAND
Board Type FRIDAY – 57km SAT – 40km (2017 this will be 43km) TOTAL -97km (100km in 2017)
Nisco Black Inflatable 07:06:00 04:42:00 11:48:00
Peak Red Inflatable 07:55:00 05:34:00 13:29:00
Windermere Inflatable 07:53:00 05:50:00 13:43:00
Nisco Yellow Inflatable 07:58:00 06:32:00 14:30:00
Peak Black Inflatable 08:30:00 06:27:00 14:57:00
Central SUP Inflatable 08:39:00 06:35:00 15:14:00
Big Stand Mixed 06:37:00 06:37:00